Zoel Solid birch (1 1/2″ thick) Table
Details and Dimensions
Dimensions of the complete table
| HEIGHT | 30 5/8″ |
|---|---|
| WIDTH | 40″ |
| DEPTH | 72″ |
This product is available in these variations
| Zoel Metal and thermo fused laminate (TFL) table base | |||||
| Table top Material Options | Modal Options | Metal color | Solid Birch color | TFL color | |
| decorative bolts | Tabletop dimensions | Opaque | Non-Distressed Finish | ||
| Solid Birch (11/2″ thick) | Without decorative bolts | 36” x 60” | 24 Magnetite | 39 Verdastro | 21 Biscotti |
| With decorative bolts | 40” x 72” | 25 Black coral | 41 Rumcherry | 26 Greywash | |
| 40” x 84” | 27 Sun gold | 42 Beachwood | 28 Auburn | ||
| 52 Oxidado | 43 Café | 30 Basalt | |||
| 53 Dayglam | 44 Porter | 34 Concrete | |||
| 56 Titanium | 46 Cashew | ||||
| 57 Metallo | 47 Tiramisu | ||||
| 61 Pure | 48 Earl grey | ||||
| 67 Champagne | 49 Mouse | ||||
| 69 Sugar bronze | 96 Pine cone | ||||
| Semi-Transparent | Distressed Finish | ||||
| 51 Harley | 78 Ironstone | ||||
| Hammered | 79 Verdos | ||||
| 73 Mineral | 80 Milk | ||||
| 74 Falcon | 81 Cayenne | ||||
| 75 Cobrizo | 82 Maroon | ||||
| 84 Shady | |||||
| 86 Sand dust | |||||
| 87 Toasty | |||||
| 89 Stone dust | |||||
| 93 Pretzel | |||||
| Tabletop dimensions | 36'' x 60'', 40'' x 72'', 40'' x 84'' |
|---|---|
| Metal color | 24 Magnetite, 25 Black coral |
| TFL color | 21 Biscotti, 26 Greywash |
| Birch veneer color | 39 Verdastro, 41 Rumcherry |
[yith_wcwl_add_to_wishlist]
![Domicile [Logo]](https://domicilefurniture.com/wp-content/uploads/2021/01/Domicile-Logo.jpg)








