Wilbur Chair
Details and Dimensions
Material:
Upholstered seat and backrest
Get into the Scandinavian mindset! Picture it: you live together in a white interior, little hints of color, clean lines, soft materials, and minimalist geometric accents. The space welcomes people as they come and go. It’s airy, open, and full of natural light. You feel connected with nature and would happily spend hours together just being in the space. Everything is so cozy you and your family can just curl up anywhere. So clear your mind, relax, and just enjoy living together.
Dimensions
HEIGHT | 32 1/4″ |
---|---|
WIDTH | 19 1/4″ |
DEPTH | 21 1/2″ |
SEAT HEIGHT | 19″ |
This product is available in these variations
Wilbur chair | |||
Metal color | Covering color | ||
Opaque | Fabric | Polyurethane | P.V.C. |
24 Magnetite | BA Sleet | D8 Bark | DX Marshmallow |
25 Black coral | BP Pixel | DA Ink | E8 Nova |
27 Sun gold | BQ Versailles | DB Oyster | EL Cemento |
52 Oxidado | CB Pebble | DD Stratus | ES Tahoe |
53 Dayglam | CP Volcano | DF Navy | EY Spicy |
56 Titanium | HB Flame | DH Blizzard | GU Dough |
57 Metallo | HC Coal | DN Elephant | GV Taffy |
61 Pure | HD Slate | DW Morille | JP Interlink |
67 Champagne | HF Cloud | EJ Shimmer | JV Zigzag |
69 Sugar bronze | HK River | EP Licorice | MA Moon |
HO Biscuit | ER Caramelo | MD Warmstone | |
Semi-Transparent | HT Shiitake | ET Ganache | ME Syrup |
51 Harley | JK Cerulean | EU Darkness | |
JQ Tuxedo | EV Limestone | ||
Hammered | JR Stellar | EZ Aztec | |
73 Mineral | JS Breezy | GS Dolphin | |
74 Falcon | JT Merino | GT Parchment | |
75 Cobrizo | JU Sheep | HV Roasted | |
JX Canvas | JM Oceanic | ||
JY Sherlock | JO Fossil | ||
JZ Fawn | MB Iceberg | ||
KE Cactus | MC Camel | ||
KF Valentine | |||
KH Beet | |||
KJ Hibiscus | |||
KK Serenity | |||
KM Floeberg | |||
KO Illusion | |||
KP Honeycomb | |||
KV Gatsby | |||
KW Artichoke | |||
KX Boardwalk | |||
KY Mustard | |||
KZ Silverpoint | |||
L5 Whisper | |||
L6 Sirius | |||
L7 Stonehenge | |||
L8 Doodle | |||
L9 Celestial | |||
LA Gem | |||
LB Clove | |||
LC Alpaca | |||
LD Coastline | |||
LE Peppery | |||
LF Monsoon | |||
LG Mermaid | |||
LH Indigo | |||
LJ Tangerine |
Metal color | 24 Magnetite, 25 Black coral, 27 Sun gold |
---|---|
Covering color | BA Sleet, BP Pixel, BQ Versailles |