The SAUGANASH Collection
Description | L D H |
---|---|
Sofa w/ 2 Seat Cushions | 86 38 30 |
Chaise Cushion & Ottoman Base | 29 54 11 |
Sofa | 86 38 30 |
Condo Sofa | 76 38 30 |
Loveseat | 65 38 30 |
Arm Chair | 40 38 30 |
Ottoman | 27 22 16 |
Queen Sleeper | 86 38 30 |
Full Sleeper | 78 38 30 |
Armless Condo Sofa | 63 38 30 |
Armless Full Sleeper | 63 38 30 |
Armless Chair | 28 38 30 |
Seating Wedge | 51 51 30 |
LAF / RAF Chair | 36 38 30 |
LAF/RAF Full Sleeper | 70 38 30 |
LAF/RAF Loveseat | 58 38 30 |
LAF/RAF Sofa Sectional w/Return | 95 38 30 |
LAF/RAF Chaise | 36 65 30 |
LAF/RAF Cuddler Chaise | 66 62 30 |
LAF/RAF 1 Arm Sofa | 82 38 30 |
LSF/RSF Armless Chaise | 37 85 30 |
Corner Unit | 38 38 30 |
Chaise | 40 63 30 |
Seat Cushion | 23 25 6 |
Scorpio Swivel Chair | 40 38 30 |
Estate Sofa | 95 38 30 |
Arm Chair & 1/2 | 56 38 30 |
Memory Foam Chairbed | 56 38 30 |
Apollo Storage Ottoman | 38 24 18 |
LAF/RAF Queen Sleeper | 81 38 30 |
Notes:
Pictured L to R: 42184L / 42125R