Sylvie Serenity Sleeper
Dimensions & Weights
| Weight (LB) | 247 | 247 | 250 | 224 | 250 | 224 |
| Seat Height (IN) | 21 | 21 | 22 | 22 | 22 | 22 |
| Seat Depth (IN) | 24 | 24 | 24 | 24 | 24 | 24 |
| Arm Height (IN) | 25 | 25 | 26 | 25 | 26 | 25 |
| Depth (IN) | 40 | 40 | 40 | 40 | 40 | 40 |
| Height (IN) | 35 | 35 | 36 | 35 | 36 | 35 |
| Length (IN) | 75 | 75 | 90 | 68 | 90 | 68 |
| Dimensions (IN) | L 75″ x D 40″ x H 35″ | L 75″ x D 40″ x H 35″ | L 90″ x D 40″ x H 36″ | L 68″ x D 40″ x H 35″ | L 90″ x D 40″ x H 36″ | L 68″ x D 40″ x H 35″ |
| Distance Between Arms (IN) | 64 | 64 | 79 | 57 | 79 | 57 |
Product Details
| Number Of Back Pillows | 2 BP | 2 BP | 2 BP | 2 BP | 2 BP | 2 BP |
| Number Of Cushions | 2 Cushion | 1 Cushion | 1 Cushion | 2 Cushion | 2 Cushion | 1 Cushion |
| Standard Cushion | Cloud Down | Cloud Down | Cloud Down | Cloud Down | Cloud Down | Cloud Down |
| Style | 68" 2 Cushion Full Sleeper (SYLVIE-028), 68" Bench Cushion Full Sleeper (SYLVIE-228), 75" Bench Cushion Queen Sleeper (SYLVIE-230), 75" 2 Cushion Queen Sleeper (SYLVIE-231), 90" 2 Cushion King Sleeper (SYLVIE-050), 90" Bench Cushion King Sleeper (SYLVIE-051) |
|---|
[yith_wcwl_add_to_wishlist]
![Domicile [Logo]](https://domicilefurniture.com/wp-content/uploads/2021/01/Domicile-Logo.jpg)



























