Scheila Chair
Details and Dimensions
Material:
Dimensions
| HEIGHT | 31 7/8″ |
|---|---|
| WIDTH | 22 1/2″ |
| DEPTH | 23 3/8″ |
| SEAT HEIGHT | 18 3/4″ |
This product is available in these variations
| Scheila Chair | |||
| Solid birch base color | Covering color | ||
| 39 Verdastro | Fabric | Polyurethane | P.V.C. |
| 41 Rumcherry | BA Sleet | D8 Bark | DX Marshmallow |
| 42 Beachwood | BP Pixel | DA Ink | E8 Nova |
| 43 Café | BQ Versailles | DB Oyster | EL Cemento |
| 44 Porter | CB Pebble | DD Stratus | ES Tahoe |
| 46 Cashew | CP Volcano | DF Navy | EY Spicy |
| 47 Tiramisu | HB Flame | DH Blizzard | GU Dough |
| 48 Earl grey | HC Coal | DN Elephant | GV Taffy |
| 49 Mouse | HD Slate | DW Morille | JP Interlink |
| 96 Pine cone | HF Cloud | EJ Shimmer | JV Zigzag |
| HK River | EP Licorice | MA Moon | |
| HO Biscuit | ER Caramelo | MD Warmstone | |
| HT Shiitake | ET Ganache | ME Syrup | |
| JK Cerulean | EU Darkness | ||
| JQ Tuxedo | EV Limestone | ||
| JR Stellar | EZ Aztec | ||
| JS Breezy | GS Dolphin | ||
| JT Merino | GT Parchment | ||
| JU Sheep | HV Roasted | ||
| JX Canvas | JM Oceanic | ||
| JY Sherlock | JO Fossil | ||
| JZ Fawn | MB Iceberg | ||
| KE Cactus | MC Camel | ||
| KF Valentine | |||
| KH Beet | |||
| KJ Hibiscus | |||
| KK Serenity | |||
| KM Floeberg | |||
| KO Illusion | |||
| KP Honeycomb | |||
| KV Gatsby | |||
| KW Artichoke | |||
| KX Boardwalk | |||
| KY Mustard | |||
| KZ Silverpoint | |||
| L5 Whisper | |||
| L6 Sirius | |||
| L7 Stonehenge | |||
| L8 Doodle | |||
| L9 Celestial | |||
| LA Gem | |||
| LB Clove | |||
| LC Alpaca | |||
| LD Coastline | |||
| LE Peppery | |||
| LF Monsoon | |||
| LG Mermaid | |||
| LH Indigo | |||
| LJ Tangerine | |||
| Solid birch base color | 39 Verdastro, 41 Rumcherry, 42 Beachwood |
|---|---|
| Covering color | BA Sleet, BP Pixel, BQ Versailles |
[yith_wcwl_add_to_wishlist]
![Domicile [Logo]](https://domicilefurniture.com/wp-content/uploads/2021/01/Domicile-Logo.jpg)









