Linea Swivel stool
Details and Dimensions
Material:
Upholstered seat and backrest
No fuss. No frills. For you, beauty resides in pure simplicity. From the back down to the legs, impeccably clean lines complement the loft style design of your interior. You’ll wish everything in your life had the flawless style of the Linea stool.
Dimensions
HEIGHT | 32 1/2″ |
---|---|
WIDTH | 16 1/2″ |
DEPTH | 18 3/4″ |
SEAT HEIGHT | 26″ |
This product is available in these variations
Linea Swivel stool | ||||
Height | Metal color | Covering color | ||
Opaque | Fabric | Polyurethane | P.V.C. | |
Counter Height | 24 Magnetite | BA Sleet | D8 Bark | DX Marshmallow |
Bar Height | 25 Black coral | BP Pixel | DA Ink | E8 Nova |
27 Sun gold | BQ Versailles | DB Oyster | EL Cemento | |
52 Oxidado | CB Pebble | DD Stratus | ES Tahoe | |
53 Dayglam | CP Volcano | DF Navy | EY Spicy | |
56 Titanium | HB Flame | DH Blizzard | GU Dough | |
57 Metallo | HC Coal | DN Elephant | GV Taffy | |
61 Pure | HD Slate | DW Morille | JP Interlink | |
67 Champagne | HF Cloud | EJ Shimmer | JV Zigzag | |
69 Sugar bronze | HK River | EP Licorice | MA Moon | |
HO Biscuit | ER Caramelo | MD Warmstone | ||
Semi-Transparent | HT Shiitake | ET Ganache | ME Syrup | |
51 Harley | JK Cerulean | EU Darkness | ||
JQ Tuxedo | EV Limestone | |||
Hammered | JR Stellar | EZ Aztec | ||
73 Mineral | JS Breezy | GS Dolphin | ||
74 Falcon | JT Merino | GT Parchment | ||
75 Cobrizo | JU Sheep | HV Roasted | ||
JX Canvas | JM Oceanic | |||
JY Sherlock | JO Fossil | |||
JZ Fawn | MB Iceberg | |||
KE Cactus | MC Camel | |||
KF Valentine | ||||
KH Beet | ||||
KJ Hibiscus | ||||
KK Serenity | ||||
KM Floeberg | ||||
KO Illusion | ||||
KP Honeycomb | ||||
KV Gatsby | ||||
KW Artichoke | ||||
KX Boardwalk | ||||
KY Mustard | ||||
KZ Silverpoint | ||||
L5 Whisper | ||||
L6 Sirius | ||||
L7 Stonehenge | ||||
L8 Doodle | ||||
L9 Celestial | ||||
LA Gem | ||||
LB Clove | ||||
LC Alpaca | ||||
LD Coastline | ||||
LE Peppery | ||||
LF Monsoon | ||||
LG Mermaid | ||||
LH Indigo | ||||
LJ Tangerine |
Height | Counter height, Bar height |
---|---|
Metal color | 24 Magnetite, 25 Black coral |
Covering color | BA Sleet, BP Pixel |