Lauren Swivel stainless stool
Details and Dimensions
Material:
Upholstered seat and wood veneer backrest
You live in the fast lane, but make the right choices. You love curating your surroundings with a hipster look, a relaxed ambience, and the out of the ordinary. At your place, it’s never business as usual. You have your standards, especially for furnishings. Gleaming metals, pure, flowing lines, and shiny surfaces call your name. There is nothing superfluous or artificial about it—it’s really you!
Dimensions
HEIGHT | 35 1/2″ |
---|---|
WIDTH | 17 1/2″ |
DEPTH | 19 1/2″ |
SEAT HEIGHT | 26 1/4″ |
This product is available in these variations
Lauren Swivel stool | |||||
Height | Metal color | Covering color |
Birch veneer backrest color
|
||
Opaque | Fabric | Polyurethane | P.V.C. | 39 Verdastro | |
Counter Height | 24 Magnetite | BA Sleet | D8 Bark | DX Marshmallow | 41 Rumcherry |
Bar Height | 25 Black coral | BP Pixel | DA Ink | E8 Nova | 42 Beachwood |
Spectator height | 27 Sun gold | BQ Versailles | DB Oyster | EL Cemento | 43 Café |
52 Oxidado | CB Pebble | DD Stratus | ES Tahoe | 44 Porter | |
53 Dayglam | CP Volcano | DF Navy | EY Spicy | 46 Cashew | |
56 Titanium | HB Flame | DH Blizzard | GU Dough | 47 Tiramisu | |
57 Metallo | HC Coal | DN Elephant | GV Taffy | 48 Earl grey | |
61 Pure | HD Slate | DW Morille | JP Interlink | 49 Mouse | |
67 Champagne | HF Cloud | EJ Shimmer | JV Zigzag | 85 Unfinished | |
69 Sugar bronze | HK River | EP Licorice | MA Moon | 96 Pine cone | |
HO Biscuit | ER Caramelo | MD Warmstone | |||
Semi-Transparent | HT Shiitake | ET Ganache | ME Syrup | ||
51 Harley | JK Cerulean | EU Darkness | |||
JQ Tuxedo | EV Limestone | ||||
Hammered | JR Stellar | EZ Aztec | |||
73 Mineral | JS Breezy | GS Dolphin | |||
74 Falcon | JT Merino | GT Parchment | |||
75 Cobrizo | JU Sheep | HV Roasted | |||
JX Canvas | JM Oceanic | ||||
JY Sherlock | JO Fossil | ||||
JZ Fawn | MB Iceberg | ||||
KE Cactus | MC Camel | ||||
KF Valentine | |||||
KH Beet | |||||
KJ Hibiscus | |||||
KK Serenity | |||||
KM Floeberg | |||||
KO Illusion | |||||
KP Honeycomb | |||||
KV Gatsby | |||||
KW Artichoke | |||||
KX Boardwalk | |||||
KY Mustard | |||||
KZ Silverpoint | |||||
L5 Whisper | |||||
L6 Sirius | |||||
L7 Stonehenge | |||||
L8 Doodle | |||||
L9 Celestial | |||||
LA Gem | |||||
LB Clove | |||||
LC Alpaca | |||||
LD Coastline | |||||
LE Peppery | |||||
LF Monsoon | |||||
LG Mermaid | |||||
LH Indigo | |||||
LJ Tangerine |
Height | Counter height, Bar height, Spectator height |
---|---|
Metal color | 24 Magnetite, 25 Black coral |
Covering color | BA Sleet, BP Pixel |
Birch veneer backrest color | 39 Verdastro, 41 Rumcherry |