Kendra Chair
Details and Dimensions
Material:
The KENDRA chair will seduce you with its straight and sleek lines, its metal base and its ability to adapt to various decors. You can rely on the comfort of the rounded seat that perfectly embraces the natural shape of the body, as well as the high and padded backrest that provides excellent support for your back. What a pleasure to spend hours in good company knowing that it will never let you down!
Dimensions
HEIGHT | 34 1/2″ |
---|---|
BACKREST HEIGHT FROM SEAT | 14 3/4″ |
SEAT DEPTH | 18 3/8″ |
SEAT WIDTH | 18 3/4″ |
WIDTH | 18 5/8″ |
DEPTH | 23 3/8″ |
SEAT HEIGHT | 18 5/8″ |
This product is available in these variations
kendra Chair | ||||
Metal Colour | Covering color | |||
Opaque | Fabric | Polyurethane | P.V.C. | |
24 Magnetite | BA Sleet | D8 Bark | DX Marshmallow | |
25 Black coral | BP Pixel | DA Ink | E8 Nova | |
27 Sun gold | BQ Versailles | DB Oyster | EL Cemento | |
52 Oxidado | CB Pebble | DD Stratus | ES Tahoe | |
53 Dayglam | CP Volcano | DF Navy | EY Spicy | |
56 Titanium | HB Flame | DH Blizzard | GU Dough | |
57 Metallo | HC Coal | DN Elephant | GV Taffy | |
61 Pure | HD Slate | DW Morille | JP Interlink | |
67 Champagne | HF Cloud | EJ Shimmer | JV Zigzag | |
69 Sugar bronze | HK River | EP Licorice | MA Moon | |
HO Biscuit | ER Caramelo | MD Warmstone | ||
Semi-Transparent | HT Shiitake | ET Ganache | ME Syrup | |
51 Harley | JK Cerulean | EU Darkness | ||
JQ Tuxedo | EV Limestone | |||
Hammered | JR Stellar | EZ Aztec | ||
73 Mineral | JS Breezy | GS Dolphin | ||
74 Falcon | JT Merino | GT Parchment | ||
75 Cobrizo | JU Sheep | HV Roasted | ||
JX Canvas | JM Oceanic | |||
JY Sherlock | JO Fossil | |||
JZ Fawn | MB Iceberg | |||
KE Cactus | MC Camel | |||
KF Valentine | ||||
KH Beet | ||||
KJ Hibiscus | ||||
KK Serenity | ||||
KM Floeberg | ||||
KO Illusion | ||||
KP Honeycomb | ||||
KV Gatsby | ||||
KW Artichoke | ||||
KX Boardwalk | ||||
KY Mustard | ||||
KZ Silverpoint | ||||
L5 Whisper | ||||
L6 Sirius | ||||
L7 Stonehenge | ||||
L8 Doodle | ||||
L9 Celestial | ||||
LA Gem | ||||
LB Clove | ||||
LC Alpaca | ||||
LD Coastline | ||||
LE Peppery | ||||
LF Monsoon | ||||
LG Mermaid | ||||
LH Indigo | ||||
LJ Tangerine |
Metal color | 24 Magnetite, 25 Black coral, 27 Sun gold |
---|---|
Covering color | BA Sleet, BP Pixel, BQ Versailles |