Fred Non swivel stool
Details and Dimensions
Material:
Upholstered seat
With its minimalist lines, the FRED stool will add functionality and style to your kitchen island. Its backless design makes it easy to slide under the counter, while its sturdy steel base with a footrest on two sides gives you the option of placing it on the side you prefer. A versatile, robust and practical stool that does not skimp on style!
Dimensions
HEIGHT | 26 3/4″ |
---|---|
WIDTH | 15″ |
DEPTH | 15″ |
SEAT HEIGHT | 26 3/4″ |
This product is available in these variations
Fred Non Swivel stool | |||||
Height | Seat material | Metal color | Covering color | ||
Opaque | Fabric | Polyurethane | P.V.C. | ||
Counter Height | Upholstery | 24 Magnetite | BA Sleet | D8 Bark | DX Marshmallow |
Bar Height | Wood | 25 Black coral | BP Pixel | DA Ink | E8 Nova |
27 Sun gold | BQ Versailles | DB Oyster | EL Cemento | ||
52 Oxidado | CB Pebble | DD Stratus | ES Tahoe | ||
53 Dayglam | CP Volcano | DF Navy | EY Spicy | ||
56 Titanium | HB Flame | DH Blizzard | GU Dough | ||
57 Metallo | HC Coal | DN Elephant | GV Taffy | ||
61 Pure | HD Slate | DW Morille | JP Interlink | ||
67 Champagne | HF Cloud | EJ Shimmer | JV Zigzag | ||
69 Sugar bronze | HK River | EP Licorice | MA Moon | ||
HO Biscuit | ER Caramelo | MD Warmstone | |||
Semi-Transparent
|
HT Shiitake | ET Ganache | ME Syrup | ||
51 Harley | JK Cerulean | EU Darkness | |||
JQ Tuxedo | EV Limestone | ||||
Hammered | JR Stellar | EZ Aztec | |||
73 Mineral | JS Breezy | GS Dolphin | |||
74 Falcon | JT Merino | GT Parchment | |||
75 Cobrizo | JU Sheep | HV Roasted | |||
JX Canvas | JM Oceanic | ||||
JY Sherlock | JO Fossil | ||||
JZ Fawn | MB Iceberg | ||||
KE Cactus | MC Camel | ||||
KF Valentine | |||||
KH Beet | |||||
KJ Hibiscus | |||||
KK Serenity | |||||
KM Floeberg | |||||
KO Illusion | |||||
KP Honeycomb | |||||
KV Gatsby | |||||
KW Artichoke | |||||
KX Boardwalk | |||||
KY Mustard | |||||
KZ Silverpoint | |||||
L5 Whisper | |||||
L6 Sirius | |||||
L7 Stonehenge | |||||
L8 Doodle | |||||
L9 Celestial | |||||
LA Gem | |||||
LB Clove | |||||
LC Alpaca | |||||
LD Coastline | |||||
LE Peppery | |||||
LF Monsoon | |||||
LG Mermaid | |||||
LH Indigo | |||||
LJ Tangerine |
Height | Counter height, Bar height |
---|---|
Metal color | 24 Magnetite, 25 Black coral |
Covering color | BA Sleet, BP Pixel |