Fletcher Swivel stool
Details and Dimensions
Material:
Upholstered seat and backrest with solid wood legs (birch) and metal footrest
We love to mix different materials, and the Fletcher swivel stool is a great example of it: Look at those solid wood (birch) legs paired with a metal footrest allowing for different combinations of colors and finishes! Its padded seat and its nice enveloping backrest, bring all the comfort that you need to enjoy time with your family around the kitchen island.
Dimensions
HEIGHT | 34″ |
---|---|
WIDTH | 22″ |
DEPTH | 19 1/4″ |
ARMRESTS HEIGHT | 34″ |
SEAT HEIGHT | 26 1/4″ |
This product is available in these variations
Fletcher Swivel stool | |||||
Height | Metal color | Covering color | Wood color | ||
Opaque | Fabric | Polyurethane | P.V.C. | ||
Counter Height | 24 Magnetite | BA Sleet | D8 Bark | DX Marshmallow | 39 Verdastro |
Bar Height | 25 Black coral | BP Pixel | DA Ink | E8 Nova | 41 Rumcherry |
27 Sun gold | BQ Versailles | DB Oyster | EL Cemento | 42 Beachwood | |
52 Oxidado | CB Pebble | DD Stratus | ES Tahoe | 43 Café | |
53 Dayglam | CP Volcano | DF Navy | EY Spicy | 44 Porter | |
56 Titanium | HB Flame | DH Blizzard | GU Dough | 46 Cashew | |
57 Metallo | HC Coal | DN Elephant | GV Taffy | 47 Tiramisu | |
61 Pure | HD Slate | DW Morille | JP Interlink | 48 Earl grey | |
67 Champagne | HF Cloud | EJ Shimmer | JV Zigzag | 49 Mouse | |
69 Sugar bronze | HK River | EP Licorice | MA Moon | 96 Pine cone | |
HO Biscuit | ER Caramelo | MD Warmstone | |||
Semi-Transparent | HT Shiitake | ET Ganache | ME Syrup | ||
51 Harley | JK Cerulean | EU Darkness | |||
JQ Tuxedo | EV Limestone | ||||
Hammered | JR Stellar | EZ Aztec | |||
73 Mineral | JS Breezy | GS Dolphin | |||
74 Falcon | JT Merino | GT Parchment | |||
75 Cobrizo | JU Sheep | HV Roasted | |||
JX Canvas | JM Oceanic | ||||
JY Sherlock | JO Fossil | ||||
JZ Fawn | MB Iceberg | ||||
KE Cactus | MC Camel | ||||
KF Valentine | |||||
KH Beet | |||||
KJ Hibiscus | |||||
KK Serenity | |||||
KM Floeberg | |||||
KO Illusion | |||||
KP Honeycomb | |||||
KV Gatsby | |||||
KW Artichoke | |||||
KX Boardwalk | |||||
KY Mustard | |||||
KZ Silverpoint | |||||
L5 Whisper | |||||
L6 Sirius | |||||
L7 Stonehenge | |||||
L8 Doodle | |||||
L9 Celestial | |||||
LA Gem | |||||
LB Clove | |||||
LC Alpaca | |||||
LD Coastline | |||||
LE Peppery | |||||
LF Monsoon | |||||
LG Mermaid | |||||
LH Indigo | |||||
LJ Tangerine |
Height | Counter height, Bar height |
---|---|
Metal color | 24 Magnetite, 25 Black coral |
Covering color | BA Sleet, BP Pixel |
Wood color | 39 Verdastro, 41 Rumcherry |