Esteban Swivel stool
Details and Dimensions
Material:
Upholstered seat and solid wood (birch) backrest and legs with metal footrest
Dimensions
| HEIGHT | 37″ |
|---|---|
| WIDTH | 17″ |
| DEPTH | 20″ |
| SEAT HEIGHT | 26″ |
This product is available in these variations
| Esteban Swivel stool | ||||||
| Height | Seat material | Metal color | Covering color | Wood color | ||
| Opaque | Fabric | Polyurethane | P.V.C. | |||
| Counter Height | Upholstery | 24 Magnetite | BA Sleet | D8 Bark | DX Marshmallow | 39 Verdastro |
| Bar Height | Wood | 25 Black coral | BP Pixel | DA Ink | E8 Nova | 41 Rumcherry |
| 27 Sun gold | BQ Versailles | DB Oyster | EL Cemento | 42 Beachwood | ||
| 52 Oxidado | CB Pebble | DD Stratus | ES Tahoe | 43 Café | ||
| 53 Dayglam | CP Volcano | DF Navy | EY Spicy | 44 Porter | ||
| 56 Titanium | HB Flame | DH Blizzard | GU Dough | 46 Cashew | ||
| 57 Metallo | HC Coal | DN Elephant | GV Taffy | 47 Tiramisu | ||
| 61 Pure | HD Slate | DW Morille | JP Interlink | 48 Earl grey | ||
| 67 Champagne | HF Cloud | EJ Shimmer | JV Zigzag | 49 Mouse | ||
| 69 Sugar bronze | HK River | EP Licorice | MA Moon | 96 Pine cone | ||
| HO Biscuit | ER Caramelo |
MD Warmstone
|
||||
|
Semi-Transparent
|
HT Shiitake | ET Ganache | ME Syrup | |||
| 51 Harley | JK Cerulean | EU Darkness | ||||
| JQ Tuxedo | EV Limestone | |||||
| Hammered | JR Stellar | EZ Aztec | ||||
| 73 Mineral | JS Breezy | GS Dolphin | ||||
| 74 Falcon | JT Merino | GT Parchment | ||||
| 75 Cobrizo | JU Sheep | HV Roasted | ||||
| JX Canvas | JM Oceanic | |||||
| JY Sherlock | JO Fossil | |||||
| JZ Fawn | MB Iceberg | |||||
| KE Cactus | MC Camel | |||||
| KF Valentine | ||||||
| KH Beet | ||||||
| KJ Hibiscus | ||||||
| KK Serenity | ||||||
| KM Floeberg | ||||||
| KO Illusion | ||||||
| KP Honeycomb | ||||||
| KV Gatsby | ||||||
| KW Artichoke | ||||||
| KX Boardwalk | ||||||
| KY Mustard | ||||||
| KZ Silverpoint | ||||||
| L5 Whisper | ||||||
| L6 Sirius | ||||||
| L7 Stonehenge | ||||||
| L8 Doodle | ||||||
| L9 Celestial | ||||||
| LA Gem | ||||||
| LB Clove | ||||||
| LC Alpaca | ||||||
| LD Coastline | ||||||
| LE Peppery | ||||||
| LF Monsoon | ||||||
| LG Mermaid | ||||||
| LH Indigo | ||||||
| LJ Tangerine | ||||||
| Height | Counter height, Bar height |
|---|---|
| Metal color | 24 Magnetite, 25 Black coral |
| Covering color | BA Sleet, BP Pixel |
| Wood color | 39 Verdastro, 41 Rumcherry |
[yith_wcwl_add_to_wishlist]
![Domicile [Logo]](https://domicilefurniture.com/wp-content/uploads/2021/01/Domicile-Logo.jpg)








