Dexter Non swivel stool
Details and Dimensions
Material:
Dimensions
| HEIGHT | 41 1/4″ |
|---|---|
| WIDTH | 18 1/2″ |
| DEPTH | 20 3/4″ |
| SEAT HEIGHT | 26 1/4″ |
This product is available in these variations
| Dexter Non Swivel stool | |||||||
| Height | Seat material | Metal color | Covering color | Solid birch color | |||
| Opaque | Fabric | Polyurethane | P.V.C. | Non-Distressed Finish | Distressed Finish | ||
| Counter Height | Upholstery | 24 Magnetite | BA Sleet | D8 Bark | DX Marshmallow | 39 Verdastro | 45 Unfinished distressed |
| Bar Height | Wood | 25 Black coral | BP Pixel | DA Ink | E8 Nova | 41 Rumcherry | 78 Ironstone |
| 27 Sun gold | BQ Versailles | DB Oyster | EL Cemento | 42 Beachwood | 79 Verdos | ||
| 52 Oxidado | CB Pebble | DD Stratus | ES Tahoe | 43 Café | 80 Milk | ||
| 53 Dayglam | CP Volcano | DF Navy | EY Spicy | 44 Porter | 81 Cayenne | ||
| 56 Titanium | HB Flame | DH Blizzard | GU Dough | 46 Cashew | 82 Maroon | ||
| 57 Metallo | HC Coal | DN Elephant | GV Taffy | 47 Tiramisu | 84 Shady | ||
| 61 Pure | HD Slate | DW Morille | JP Interlink | 48 Earl grey | 86 Sand dust | ||
| 67 Champagne | HF Cloud | EJ Shimmer | JV Zigzag | 49 Mouse | 87 Toasty | ||
| 69 Sugar bronze | HK River | EP Licorice | MA Moon | 85 Unfinished | 89 Stone dust | ||
| HO Biscuit | ER Caramelo | MD Warmstone | 96 Pine cone | 93 Pretzel | |||
|
Semi-Transparent
|
HT Shiitake | ET Ganache | ME Syrup | ||||
| 51 Harley | JK Cerulean | EU Darkness | |||||
| JQ Tuxedo | EV Limestone | ||||||
| Hammered | JR Stellar | EZ Aztec | |||||
| 73 Mineral | JS Breezy | GS Dolphin | |||||
| 74 Falcon | JT Merino | GT Parchment | |||||
| 75 Cobrizo | JU Sheep | HV Roasted | |||||
| JX Canvas | JM Oceanic | ||||||
| JY Sherlock | JO Fossil | ||||||
| JZ Fawn | MB Iceberg | ||||||
| KE Cactus | MC Camel | ||||||
| KF Valentine | |||||||
| KH Beet | |||||||
| KJ Hibiscus | |||||||
| KK Serenity | |||||||
| KM Floeberg | |||||||
| KO Illusion | |||||||
| KP Honeycomb | |||||||
| KV Gatsby | |||||||
| KW Artichoke | |||||||
| KX Boardwalk | |||||||
| KY Mustard | |||||||
| KZ Silverpoint | |||||||
| L5 Whisper | |||||||
| L6 Sirius | |||||||
| L7 Stonehenge | |||||||
| L8 Doodle | |||||||
| L9 Celestial | |||||||
| LA Gem | |||||||
| LB Clove | |||||||
| LC Alpaca | |||||||
| LD Coastline | |||||||
| LE Peppery | |||||||
| LF Monsoon | |||||||
| LG Mermaid | |||||||
| LH Indigo | |||||||
| LJ Tangerine | |||||||
| Height | Counter height, Bar height |
|---|---|
| Metal color | 24 Magnetite, 25 Black coral |
| Covering color | BA Sleet, BP Pixel |
| Solid birch color | 39 Verdastro, 41 Rumcherry |
[yith_wcwl_add_to_wishlist]
![Domicile [Logo]](https://domicilefurniture.com/wp-content/uploads/2021/01/Domicile-Logo.jpg)










