Bean Swivel stool
Details and Dimensions
Material:
Upholstered seat and solid wood (birch) backrest
Are you drawn to aged furnishings with their own personality? Do you love a vintage look that incorporates reclaimed wood? This stool combines distressed hardwood with metal accents and curved lines for cool industrial chic with retro flair—a style all your own.
Dimensions
| HEIGHT | 38 7/8″ |
|---|---|
| BACKREST HEIGHT FROM SEAT | 12 3/8″ |
| FOOTREST HEIGHT FROM THE GROUND | 8 3/4″ |
| SEAT DEPTH | 16 1/2″ |
| SEAT WIDTH | 17 1/2″ |
| WIDTH | 17 1/2″ |
| DEPTH | 20 5/8″ |
| SEAT HEIGHT | 26 5/8″ |
This product is available in these variations
| Bean Swivel stool | |||||||
| Height | Seat material | Metal color | Solid birch color | Covering color | |||
| Opaque | Non-Distressed Finish | Distressed Finish | Fabric | Polyurethane | P.V.C. | ||
| Counter height | Upholstery | 24 Magnetite | 39 Verdastro | 45 Unfinished distressed | BA Sleet | D8 Bark |
DX Marshmallow
|
| Bar height | Wood | 25 Black coral | 41 Rumcherry | 78 Ironstone | BP Pixel | DA Ink | E8 Nova |
| 27 Sun gold | 42 Beachwood | 79 Verdos | BQ Versailles | DB Oyster | EL Cemento | ||
| 52 Oxidado | 43 Café | 80 Milk | CB Pebble | DD Stratus | ES Tahoe | ||
| 53 Dayglam | 44 Porter | 81 Cayenne | CP Volcano | DF Navy | EY Spicy | ||
| 56 Titanium | 46 Cashew | 82 Maroon | HB Flame | DH Blizzard | GU Dough | ||
| 57 Metallo | 47 Tiramisu | 84 Shady | HC Coal | DN Elephant | GV Taffy | ||
| 61 Pure | 48 Earl grey | 86 Sand dust | HD Slate | DW Morille | JP Interlink | ||
| 67 Champagne | 49 Mouse | 87 Toasty | HF Cloud | EJ Shimmer | JV Zigzag | ||
| 69 Sugar bronze | 85 Unfinished | 89 Stone dust | HK River | EP Licorice | MA Moon | ||
| 96 Pine cone | 93 Pretzel | HO Biscuit | ER Caramelo |
MD Warmstone
|
|||
|
Semi-Transparent
|
HT Shiitake | ET Ganache | ME Syrup | ||||
| 51 Harley | JK Cerulean | EU Darkness | |||||
| JQ Tuxedo | EV Limestone | ||||||
| Hammered | JR Stellar | EZ Aztec | |||||
| 73 Mineral | JS Breezy | GS Dolphin | |||||
| 74 Falcon | JT Merino | GT Parchment | |||||
| 75 Cobrizo | JU Sheep | HV Roasted | |||||
| JX Canvas | JM Oceanic | ||||||
| JY Sherlock | JO Fossil | ||||||
| JZ Fawn | MB Iceberg | ||||||
| KE Cactus | MC Camel | ||||||
| KF Valentine | |||||||
| KH Beet | |||||||
| KJ Hibiscus | |||||||
| KK Serenity | |||||||
| KM Floeberg | |||||||
| KO Illusion | |||||||
|
KP Honeycomb
|
|||||||
| KV Gatsby | |||||||
| KW Artichoke | |||||||
| KX Boardwalk | |||||||
| KY Mustard | |||||||
| KZ Silverpoint | |||||||
| L5 Whisper | |||||||
| L6 Sirius | |||||||
| L7 Stonehenge | |||||||
| L8 Doodle | |||||||
| L9 Celestial | |||||||
| LA Gem | |||||||
| LB Clove | |||||||
| LC Alpaca | |||||||
| LD Coastline | |||||||
| LE Peppery | |||||||
| LF Monsoon | |||||||
| LG Mermaid | |||||||
| LH Indigo | |||||||
| LJ Tangerine | |||||||
| Height | Counter height, Bar height |
|---|---|
| Metal color | 24 Magnetite, 25 Black coral |
| Covering color | BA Sleet, BP Pixel |
| Solid birch color | 39 Verdastro, 41 Rumcherry |
[yith_wcwl_add_to_wishlist]
![Domicile [Logo]](https://domicilefurniture.com/wp-content/uploads/2021/01/Domicile-Logo.jpg)









