The EVANSTON Collection
| Description | L D H |
|---|---|
| Sofa w/ 2 Seat Cushions | 91 38 30 |
| Chaise Cushion & Ottoman Base | 29 54 11 |
| Sofa | 91 38 30 |
| Condo Sofa | 83 38 30 |
| Loveseat | 70 38 30 |
| Arm Chair | 45 38 30 |
| Ottoman | 27 22 16 |
| Queen Sleeper | 91 38 30 |
| Full Sleeper | 83 38 30 |
| Armless Condo Sofa | 63 38 30 |
| Armless Full Sleeper | 63 38 30 |
| Armless Chair | 28 38 30 |
| Seating Wedge | 51 51 30 |
| Corner Unit | 38 38 30 |
| LAF / RAF Chair | 38 38 30 |
| LAF/RAF Full Sleeper | 73 38 30 |
| LAF/RAF Loveseat | 60 38 30 |
| LAF/RAF Sofa Sectional w/Return | 97 38 30 |
| LAF/RAF Chaise | 38 65 30 |
| LAF/RAF Cuddler Chaise | 66 62 30 |
| LAF/RAF 1 Arm Sofa | 85 38 30 |
| LSF/RSF Armless Chaise | 37 85 30 |
| Chaise | 45 63 30 |
| Seat Cushion | 30 25 6 |
| Orion Swivel Chair | 45 38 30 |
| Estate Sofa | 101 38 30 |
| Arm Chair & 1/2 | 62 38 30 |
| Memory Foam Chairbed | 62 38 30 |
| Apollo Storage Ottoman | 38 24 18 |
| LAF/RAF Queen Sleeper | 85 38 30 |
[yith_wcwl_add_to_wishlist]
![Domicile [Logo]](https://domicilefurniture.com/wp-content/uploads/2021/01/Domicile-Logo.jpg)








