Level Chair
Details and Dimensions
Material:
Upholstered seat and metal backrest
This chair is bold enough to add a dash of je ne sais quoi that stands out in any décor, yet subtle enough not to steal the spotlight. A good dose of comfort for those long chats, and the perfect amount of metal to complement your space. Finally—the perfect recipe for a chair.
Dimensions
| HEIGHT | 38 1/4″ |
|---|---|
| WIDTH | 18 1/4″ |
| DEPTH | 22″ |
| SEAT HEIGHT | 18″ |
This product is available in these variations
| Level Chair | ||||
| Solid Brich Colour | Metal Colour | Covering color | ||
| Non-Distressed Finish | Opaque | Fabric | Polyurethane | P.V.C. |
| 39 Verdastro | 24 Magnetite | BA Sleet | D8 Bark | DX Marshmallow |
| 41 Rumcherry | 25 Black coral | BP Pixel | DA Ink | E8 Nova |
| 42 Beachwood | 27 Sun gold | BQ Versailles | DB Oyster | EL Cemento |
| 43 Café | 52 Oxidado | CB Pebble | DD Stratus | ES Tahoe |
| 44 Porter | 53 Dayglam | CP Volcano | DF Navy | EY Spicy |
| 46 Cashew | 56 Titanium | HB Flame | DH Blizzard | GU Dough |
| 47 Tiramisu | 57 Metallo | HC Coal | DN Elephant | GV Taffy |
| 48 Earl grey | 61 Pure | HD Slate | DW Morille | JP Interlink |
| 49 Mouse | 67 Champagne | HF Cloud | EJ Shimmer | JV Zigzag |
| 85 Unfinished | 69 Sugar bronze | HK River | EP Licorice | MA Moon |
| 96 Pine cone | HO Biscuit | ER Caramelo | MD Warmstone | |
| Semi-Transparent | HT Shiitake | ET Ganache | ME Syrup | |
| Distressed Finish | 51 Harley | JK Cerulean | EU Darkness | |
| 45 Unfinished distressed | JQ Tuxedo | EV Limestone | ||
| 78 Ironstone | Hammered | JR Stellar | EZ Aztec | |
| 79 Verdos | 73 Mineral | JS Breezy | GS Dolphin | |
| 80 Milk | 74 Falcon | JT Merino | GT Parchment | |
| 81 Cayenne | 75 Cobrizo | JU Sheep | HV Roasted | |
| 82 Maroon | JX Canvas | JM Oceanic | ||
| 84 Shady | JY Sherlock | JO Fossil | ||
| 86 Sand dust | JZ Fawn | MB Iceberg | ||
| 87 Toasty | KE Cactus | MC Camel | ||
| 89 Stone dust | KF Valentine | |||
| 93 Pretzel | KH Beet | |||
| KJ Hibiscus | ||||
| KK Serenity | ||||
| KM Floeberg | ||||
| KO Illusion | ||||
| KP Honeycomb | ||||
| KV Gatsby | ||||
| KW Artichoke | ||||
| KX Boardwalk | ||||
| KY Mustard | ||||
| KZ Silverpoint | ||||
| L5 Whisper | ||||
| L6 Sirius | ||||
| L7 Stonehenge | ||||
| L8 Doodle | ||||
| L9 Celestial | ||||
| LA Gem | ||||
| LB Clove | ||||
| LC Alpaca | ||||
| LD Coastline | ||||
| LE Peppery | ||||
| LF Monsoon | ||||
| LG Mermaid | ||||
| LH Indigo | ||||
| LJ Tangerine | ||||
| Metal color | 24 Magnetite, 25 Black coral, 27 Sun gold |
|---|---|
| Covering color | BA Sleet, BP Pixel, BQ Versailles |
[yith_wcwl_add_to_wishlist]
![Domicile [Logo]](https://domicilefurniture.com/wp-content/uploads/2021/01/Domicile-Logo.jpg)








